Vendor Partners
BGC Market Data works closely with market data vendors to provide timely and easy access to its global market data. BGC Market Data’s real-time product offerings are available on the following vendors:
Thomson Reuters |
||||||
| <BGCINDEX> | Main BGC Market Data Index | |||||
| Example Menus (for a full list, please refer to the BGC Main Index on Eikon) | ||||||
| <BGCMDFX> <BGCMDFXO> | BGC Foreign Exchange | |||||
| <BGCMDSWAP> | Swapsight (Interest Rates, Interest Rate Options) | |||||
| <BGCMDEGB> | European Government Bonds | |||||
Bloomberg |
||||||
| <BGCP>GO | Main BGC Market Data Index | |||||
| Example Menus (for a full list, please refer to the BGC Main Index on Bloomberg) | ||||||
| <BGCA>GO | BGC APAC Menu | |||||
| <BGSE>GO | European Swaps | |||||
| <BGSK>GO | Interest Rate Options Skews | |||||
